MF MG LF   LG
MF_SAUV MF_100DOS MF_100BRA MF_100NL MF_50PAP MF_100PAP MF_1004N MF_2004N MF_200PAL M6_RELAIS M4_RELAIS MG_SAUV MG_100DOS MG_100BRA MG_100NL MG_50PAP MG_100PAP MG_1004N MG_2004N MG_200PAL LF_SAUV LF_100DOS LF_100BRA LF_100NL LF_100PAP LF_2004N LF_200PAL L6_RELAIS L4_RELAIS LG_SAUV LG_100NL LG_100BRA LG_100DOS LG_100PAP LG_2004N LG_200PAL
SAUV 100DOS 100BRA 100NL 50PAP 100PAP 1004N 2004N 200PAL Rel M Rel M SAUV 100DOS 100BRA 100NL 50PAP 100PAP 1004N 2004N 200PAL SAUV 100DOS 100BRA 100NL 100PAP 2004N 200PAL Rel L Rel L SAUV 100NL 100BRA 100DOS 100PAP 2004N 200PAL
1 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 43 45 46 47 48 49 50 51 52 53 54 57
PTS SAUV 100 DOS 100 BR 100 NL 50 PAP 100 PAP 100 4N 200 4N 200 PALMES 6x50 4x50 4 Nages SAUV 100 DOS 100 BR 100 NL 50 PAP 100 PAP 100 4N 200 4N 200 PALMES SAUV. 100 DOS 100 BR 100 NL 100 PAP 200 4 N 200 PALMES 6x50 NL 4x50 4 Nages SAUV. 100 NL 100 BR 100 DOS 100 PAP 200 4 N 200 PALMES PTS
60 0.23.3 1.08.0 1.17.0 1.00.0 0.31.0 1.07.0 1.11.0 2.30.0 2.03.0 2.48.0 2.05.0 0.20.4 1.03.0 1.11.0 0.54.0 0.26.5 1.02.0 1.03.0 2.18.0 1.53.0 0.22.2 1.06.5 1.16.0 0.59.0 1.05.5 2.26.5 2.02.0 2.38.0 2.02.0 0.19.2 0.53.0 1.07.0 0.59.5 0.58.0 2.12.0 1.50.0 60
59 0.23.6 1.08.4 1.17.5 1.00.4 0.31.1 1.07.4 1.11.5 2.31.0 2.04.0 2.49.0 2.05.5 0.20.7 1.03.5 1.11.5 0.54.4 0.26.6 1.02.5 1.03.5 2.19.0 1.53.5 0.22.5 1.06.8 1.16.3 0.59.2 1.05.8 2.27.0 2.03.0 2.39.0 2.02.5 0.19.5 0.53.2 1.07.2 0.59.8 0.58.3 2.12.5 1.51.0 59 E
58 0.23.9 1.08.8 1.18.0 1.00.8 0.31.2 1.07.8 1.12.0 2.32.0 2.05.0 2.50.0 2.06.0 0.21.0 1.04.0 1.12.0 0.54.8 0.26.7 1.03.0 1.04.0 2.20.5 1.54.0 0.22.8 1.07.1 1.16.9 0.59.4 1.06.1 2.27.5 2.04.0 2.40.0 2.03.0 0.19.8 0.53.5 1.07.5 1.00.1 0.58.6 2.13.0 1.52.0 58 E
57 0.24.2 1.09.2 1.18.5 1.01.2 0.31.3 1.08.2 1.12.5 2.33.0 2.06.0 2.51.0 2.06.5 0.21.4 1.04.5 1.12.5 0.55.2 0.26.8 1.03.5 1.04.5 2.22.0 1.55.0 0.23.1 1.07.4 1.17.2 0.59.6 1.06.4 2.28.0 2.05.0 2.41.0 2.03.5 0.20.0 0.53.8 1.07.8 1.00.4 0.59.0 2.13.5 1.53.0 57 E
56 0.24.5 1.09.6 1.19.0 1.01.6 0.31.5 1.08.6 1.13.0 2.34.5 2.07.0 2.52.0 2.07.0 0.21.8 1.05.0 1.13.0 0.55.6 0.26.9 1.04.0 1.05.0 2.23.5 1.56.0 0.23.5 1.07.8 1.17.5 0.59.8 1.06.7 2.29.0 2.06.0 2.42.0 2.04.0 0.20.3 0.54.1 1.08.1 1.00.7 0.59.4 2.14.0 1.54.0 56 E
55 0.24.9 1.10.0 1.19.5 1.02.0 0.31.7 1.09.0 1.13.5 2.36.0 2.08.0 2.53.5 2.07.5 0.22.2 1.06.0 1.14.0 0.56.0 0.27.0 1.04.5 1.05.5 2.25.0 1.57.0 0.23.9 1.08.2 1.17.8 1.00.0 1.07.0 2.30.0 2.07.0 2.43.0 2.04.5 0.20.6 0.54.4 1.08.5 1.01.0 0.59.8 2.14.5 1.55.0 55 E
54 0.25.2 1.10.5 1.20.0 1.02.5 0.31.9 1.09.5 1.14.0 2.37.5 2.09.0 2.55.0 2.08.0 0.22.6 1.06.5 1.14.5 0.56.4 0.27.1 1.05.0 1.06.0 2.26.5 1.58.0 0.24.3 1.08.7 1.18.2 1.00.2 1.07.4 2.31.0 2.08.0 2.44.0 2.05.0 0.20.9 0.54.7 1.09.0 1.01.4 1.00.2 2.15.0 1.56.0 54 E
53 0.25.5 1.11.0 1.21.0 1.03.0 0.32.1 1.10.0 1.14.5 2.39.0 2.10.0 2.56.5 2.08.5 0.23.0 1.07.0 1.15.0 0.56.8 0.27.3 1.05.5 1.06.5 2.28.0 1.59.0 0.24.7 1.09.2 1.18.6 1.00.4 1.07.8 2.32.0 2.09.0 2.45.0 2.05.5 0.21.2 0.55.0 1.09.3 1.01.8 1.00.6 2.16.0 1.57.0 53 E
52 0.25.8 1.11.5 1.22.0 1.03.5 0.32.4 1.10.5 1.15.0 2.40.5 2.11.0 2.58.0 2.09.0 0.23.4 1.08.0 1.16.0 0.57.2 0.27.5 1.06.0 1.07.0 2.29.5 2.00.0 0.25.1 1.09.7 1.19.0 1.00.6 1.08.2 2.33.0 2.10.0 2.46.0 2.06.0 0.21.5 0.55.3 1.09.6 1.02.2 1.01.0 2.17.0 1.58.0 52 E
51 0.26.2 1.12.0 1.23.0 1.04.0 0.32.7 1.11.0 1.15.5 2.42.0 2.12.0 3.00.0 2.10.0 0.23.8 1.08.5 1.16.5 0.57.6 0.27.8 1.06.5 1.07.5 2.31.0 2.01.0 0.25.5 1.10.0 1.19.5 1.00.8 1.08.6 2.34.0 2.11.0 2.47.0 2.07.0 0.21.8 0.55.6 1.10.0 1.02.6 1.01.4 2.18.0 1.59.0 51 E
50 0.26.6 1.12.5 1.24.0 1.04.5 0.33.0 1.11.5 1.16.0 2.44.0 2.13.0 3.02.0 2.11.0 0.24.2 1.09.0 1.17.0 0.58.0 0.28.1 1.07.0 1.08.0 2.33.0 2.02.0 0.25.9 1.10.5 1.20.0 1.01.0 1.09.0 2.35.0 2.12.0 2.48.0 2.08.0 0.22.0 0.55.9 1.10.4 1.03.0 1.01.8 2.19.0 2.00.0 50 E
49 0.27.0 1.13.0 1.25.0 1.05.0 0.33.3 1.12.0 1.16.5 2.46.0 2.14.0 3.04.0 2.12.0 0.24.6 1.10.0 1.18.0 0.58.5 0.28.4 1.08.0 1.08.5 2.34.5 2.03.0 0.26.3 1.11.0 1.20.5 1.01.3 1.09.4 2.36.0 2.13.0 2.49.0 2.09.0 0.22.3 0.56.2 1.10.8 1.03.5 1.02.2 2.20.0 2.01.0 49 E
48 0.27.4 1.13.5 1.26.0 1.05.5 0.33.6 1.12.5 1.17.0 2.48.0 2.15.0 3.06.0 2.13.0 0.25.0 1.10.5 1.18.5 0.59.0 0.28.7 1.08.5 1.09.0 2.36.0 2.04.0 0.26.7 1.11.5 1.21.0 1.01.6 1.09.8 2.37.0 2.14.0 2.50.0 2.10.0 0.22.5 0.56.5 1.11.2 1.04.0 1.02.6 2.21.0 2.02.0 48 E
47 0.27.8 1.14.0 1.27.0 1.06.0 0.34.0 1.13.0 1.17.5 2.50.0 2.16.5 3.08.0 2.14.0 0.25.4 1.11.0 1.19.0 0.59.5 0.29.0 1.09.0 1.09.5 2.38.0 2.05.0 0.27.0 1.12.0 1.21.5 1.01.9 1.10.2 2.38.0 2.15.0 2.51.0 2.11.0 0.22.8 0.56.8 1.11.6 1.04.5 1.03.0 2.22.0 2.03.0 47 E
46 0.28.2 1.14.5 1.28.0 1.06.5 0.34.4 1.13.5 1.18.0 2.52.0 2.18.0 3.10.0 2.15.0 0.25.8 1.12.0 1.20.0 1.00.0 0.29.3 1.10.0 1.10.0 2.40.0 2.06.0 0.27.4 1.12.5 1.22.0 1.02.2 1.10.6 2.39.0 2.16.0 2.52.0 2.12.0 0.23.2 0.57.1 1.12.0 1.05.0 1.03.5 2.23.0 2.04.0 46 E
45 0.28.6 1.15.0 1.29.0 1.07.0 0.34.8 1.14.0 1.18.5 2.54.0 2.19.5 3.12.0 2.16.0 0.26.0 1.12.5 1.20.5 1.00.5 0.29.6 1.10.5 1.10.5 2.42.0 2.07.0 0.27.8 1.13.0 1.22.5 1.02.5 1.11.0 2.40.0 2.17.0 2.54.0 2.13.0 0.23.5 0.57.4 1.12.4 1.05.5 1.04.0 2.24.0 2.05.0 45 E
44 0.29.0 1.15.5 1.30.0 1.07.5 0.35.2 1.14.5 1.19.0 2.56.0 2.21.0 3.14.0 2.17.0 0.26.4 1.13.0 1.21.0 1.01.0 0.29.9 1.11.0 1.11.0 2.44.0 2.08.0 0.28.2 1.13.5 1.23.0 1.02.8 1.11.5 2.41.0 2.18.0 2.55.0 2.14.0 0.23.9 0.57.7 1.12.8 1.06.0 1.04.5 2.26.0 2.06.0 44 E
43 0.29.4 1.16.0 1.31.0 1.08.0 0.35.6 1.15.0 1.20.0 2.58.0 2.22.5 3.16.0 2.18.0 0.26.8 1.14.0 1.22.0 1.01.5 0.30.2 1.12.0 1.11.5 2.46.0 2.09.0 0.28.6 1.14.0 1.23.5 1.03.1 1.12.0 2.42.5 2.19.0 2.57.0 2.15.0 0.24.3 0.58.0 1.13.2 1.06.5 1.05.0 2.27.0 2.07.0 43 E
42 0.29.8 1.17.0 1.32.0 1.08.5 0.36.0 1.15.5 1.21.0 3.00.0 2.24.0 3.18.0 2.19.0 0.27.0 1.15.0 1.23.0 1.02.0 0.30.5 1.13.0 1.12.0 2.48.0 2.10.0 0.29.0 1.14.5 1.24.0 1.03.5 1.12.5 2.44.0 2.20.0 2.58.0 2.16.0 0.24.7 0.58.3 1.13.6 1.07.0 1.05.5 2.28.0 2.08.0 42 E
41 0.30.2 1.18.0 1.33.0 1.09.0 0.36.5 1.16.0 1.22.0 3.02.0 2.25.5 3.20.0 2.20.0 0.27.4 1.16.0 1.24.0 1.02.5 0.30.8 1.14.0 1.13.0 2.50.0 2.11.0 0.29.3 1.15.0 1.25.0 1.03.9 1.13.0 2.45.5 2.21.0 3.00.0 2.17.0 0.25.0 0.58.6 1.14.0 1.07.5 1.06.0 2.30.0 2.09.0 41 E
40 0.30.6 1.19.0 1.34.0 1.09.5 0.37.0 1.17.0 1.23.0 3.04.0 2.27.0 3.22.0 2.21.0 0.27.8 1.17.0 1.25.0 1.03.0 0.31.1 1.15.0 1.14.0 2.51.0 2.12.0 0.29.6 1.15.5 1.26.0 1.04.3 1.13.5 2.47.0 2.22.0 3.02.0 2.18.0 0.25.4 0.59.0 1.14.4 1.08.0 1.06.5 2.32.0 2.10.0 40 E
39 0.31.0 1.20.0 1.35.0 1.10.0 0.37.5 1.18.0 1.24.0 3.06.0 2.28.5 3.24.0 2.22.0 0.28.0 1.18.0 1.26.0 1.04.0 0.31.4 1.16.0 1.15.0 2.53.0 2.13.0 0.29.9 1.16.0 1.27.0 1.04.7 1.14.0 2.48.5 2.23.0 3.04.0 2.19.0 0.25.8 0.59.4 1.14.8 1.08.5 1.07.0 2.34.0 2.11.0 39 E
38 0.31.4 1.21.0 1.36.0 1.11.0 0.38.0 1.19.0 1.25.0 3.08.0 2.30.0 3.26.0 2.23.0 0.28.4 1.19.0 1.27.0 1.05.0 0.31.7 1.17.0 1.16.0 2.55.0 2.14.0 0.30.2 1.16.5 1.28.0 1.05.1 1.14.5 2.50.0 2.24.0 3.05.0 2.20.0 0.26.0 0.59.8 1.15.2 1.09.0 1.07.5 2.35.0 2.12.0 38 E
37 0.31.8 1.22.0 1.37.0 1.12.0 0.38.5 1.20.0 1.26.0 3.10.0 2.31.5 3.28.0 2.24.0 0.28.8 1.20.0 1.28.0 1.06.0 0.32.0 1.18.0 1.17.0 2.57.0 2.15.0 0.30.5 1.17.0 1.29.0 1.05.5 1.15.0 2.52.0 2.25.0 3.07.0 2.21.0 0.26.4 1.00.2 1.15.6 1.09.5 1.08.0 2.36.0 2.13.0 37 E
36 0.32.0 1.23.0 1.38.0 1.13.0 0.39.0 1.21.0 1.27.0 3.12.0 2.33.0 3.30.0 2.25.0 0.29.0 1.21.0 1.29.0 1.07.0 0.32.3 1.19.0 1.18.0 2.59.0 2.16.0 0.30.8 1.17.5 1.30.0 1.05.9 1.15.5 2.54.0 2.26.0 3.09.0 2.22.0 0.26.8 1.00.6 1.15.8 1.10.0 1.08.5 2.38.0 2.14.0 36 E
35 0.32.5 1.24.0 1.39.0 1.14.0 0.39.5 1.22.0 1.28.0 3.14.0 2.34.5 3.32.0 2.26.5 0.29.4 1.22.0 1.30.0 1.08.0 0.32.6 1.20.0 1.19.0 3.00.0 2.17.0 0.31.2 1.18.0 1.31.0 1.06.3 1.16.0 2.56.0 2.27.0 3.11.0 2.23.0 0.27.2 1.01.0 1.16.0 1.10.5 1.09.0 2.39.0 2.15.0 35 E
34 0.33.0 1.25.0 1.40.0 1.15.0 0.40.0 1.23.0 1.29.0 3.16.0 2.36.0 3.34.0 2.28.0 0.29.8 1.23.0 1.31.0 1.09.0 0.33.0 1.21.0 1.20.0 3.02.0 2.18.0 0.31.6 1.18.5 1.32.0 1.06.7 1.16.5 2.58.0 2.28.0 3.12.0 2.24.0 0.27.6 1.01.4 1.16.5 1.11.0 1.09.5 2.40.0 2.16.0 34 E
33 0.33.5 1.26.0 1.41.0 1.16.0 0.40.5 1.24.0 1.30.0 3.18.0 2.37.5 3.36.0 2.29.5 0.30.0 1.24.0 1.32.0 1.10.0 0.33.5 1.22.0 1.21.0 3.04.0 2.19.0 0.32.0 1.19.0 1.33.0 1.07.1 1.17.0 3.00.0 2.29.0 3.14.0 2.25.0 0.28.0 1.01.8 1.17.0 1.11.5 1.10.0 2.42.0 2.17.0 33 E
32 0.34.0 1.27.0 1.42.0 1.17.0 0.41.0 1.25.0 1.31.0 3.20.0 2.39.0 3.38.0 2.31.0 0.30.4 1.25.0 1.33.0 1.11.0 0.34.0 1.23.0 1.22.0 3.05.0 2.20.0 0.32.4 1.20.0 1.34.0 1.07.5 1.17.5 3.02.0 2.30.0 3.15.0 2.26.0 0.28.4 1.02.2 1.17.5 1.12.0 1.10.5 2.44.0 2.18.0 32 E
31 0.34.5 1.28.0 1.43.0 1.18.0 0.41.5 1.26.0 1.32.0 3.22.0 2.40.5 3.40.0 2.32.5 0.30.8 1.26.0 1.34.0 1.11.5 0.34.5 1.24.0 1.23.0 3.07.0 2.21.0 0.32.8 1.21.0 1.35.0 1.07.9 1.18.0 3.04.0 2.31.0 3.16.0 2.27.0 0.28.8 1.02.6 1.18.0 1.12.5 1.11.0 2.46.0 2.19.0 31 E
30 0.35.0 1.29.0 1.44.5 1.19.0 0.42.0 1.27.0 1.33.0 3.24.5 2.42.0 3.42.0 2.34.0 0.31.0 1.27.0 1.35.0 1.12.0 0.35.0 1.25.0 1.24.0 3.09.0 2.22.0 0.33.2 1.22.0 1.36.0 1.08.3 1.18.5 3.06.0 2.32.0 3.17.0 2.28.5 0.29.0 1.03.0 1.18.5 1.13.0 1.11.5 2.48.0 2.20.0 30 E
29 0.35.5 1.30.0 1.46.0 1.20.0 0.42.5 1.28.0 1.34.0 3.27.0 2.44.0 3.44.0 2.35.5 0.31.4 1.28.0 1.36.0 1.13.0 0.35.5 1.26.0 1.25.0 3.11.0 2.23.0 0.33.6 1.23.0 1.37.0 1.08.7 1.19.0 3.08.0 2.33.0 3.18.0 2.30.0 0.29.4 1.03.4 1.19.0 1.13.5 1.12.0 2.50.0 2.21.0 29 E
28 0.36.0 1.31.0 1.47.5 1.21.0 0.43.0 1.29.0 1.35.0 3.29.5 2.46.0 3.46.0 2.37.0 0.31.8 1.29.0 1.37.0 1.14.0 0.36.0 1.27.0 1.26.0 3.13.0 2.24.0 0.34.0 1.24.0 1.38.0 1.09.1 1.19.5 3.10.0 2.34.0 3.20.0 2.31.5 0.29.8 1.03.8 1.19.5 1.14.0 1.12.5 2.52.0 2.22.0 28 E
27 0.36.5 1.32.0 1.49.0 1.22.0 0.43.5 1.30.0 1.36.0 3.32.0 2.48.0 3.48.0 2.38.5 0.32.0 1.30.0 1.38.0 1.15.0 0.36.5 1.28.0 1.27.0 3.15.5 2.25.0 0.34.5 1.25.0 1.39.0 1.09.5 1.20.0 3.12.0 2.35.0 3.21.0 2.33.0 0.30.0 1.04.2 1.20.0 1.15.0 1.13.0 2.54.0 2.23.0 27 E
26 0.37.0 1.33.0 1.50.5 1.23.5 0.44.0 1.31.0 1.37.0 3.34.5 2.50.0 3.50.0 2.40.0 0.32.5 1.31.0 1.39.0 1.16.0 0.37.0 1.29.0 1.28.0 3.18.0 2.26.0 0.35.0 1.26.0 1.40.0 1.10.0 1.21.0 3.14.0 2.36.0 3.23.0 2.34.5 0.30.4 1.04.6 1.20.5 1.16.0 1.13.5 2.56.0 2.24.0 26 E
25 0.37.5 1.34.0 1.52.0 1.25.0 0.44.5 1.32.0 1.38.0 3.37.0 2.52.0 3.52.0 2.42.0 0.33.0 1.32.0 1.40.0 1.17.0 0.37.5 1.30.0 1.29.0 3.20.5 2.27.0 0.35.5 1.27.0 1.41.0 1.10.5 1.22.0 3.16.0 2.37.5 3.25.0 2.36.0 0.30.8 1.05.0 1.21.0 1.17.0 1.14.0 2.58.0 2.25.0 25 E
24 0.38.0 1.35.5 1.53.5 1.26.5 0.45.0 1.33.0 1.39.0 3.39.5 2.54.0 3.54.0 2.44.0 0.33.5 1.33.0 1.41.0 1.18.0 0.38.0 1.31.0 1.30.0 3.23.0 2.28.0 0.36.0 1.28.0 1.42.0 1.11.0 1.23.0 3.18.0 2.39.0 3.26.0 2.37.5 0.31.0 1.05.5 1.21.5 1.18.0 1.15.0 3.00.0 2.26.0 24 E
23 0.38.5 1.37.0 1.55.0 1.28.0 0.45.5 1.34.0 1.40.5 3.42.0 2.56.0 3.56.0 2.46.0 0.34.0 1.34.0 1.42.5 1.19.0 0.38.5 1.32.0 1.31.5 3.25.5 2.29.0 0.36.5 1.29.0 1.43.0 1.11.5 1.24.0 3.20.0 2.40.5 3.28.0 2.39.0 0.31.4 1.06.0 1.22.0 1.19.0 1.16.0 3.03.0 2.27.0 23 E
22 0.39.0 1.38.5 1.56.5 1.29.5 0.46.0 1.35.0 1.42.0 3.44.5 2.58.0 3.59.0 2.48.0 0.34.5 1.35.5 1.43.0 1.20.0 0.39.0 1.33.0 1.33.0 3.27.0 2.30.0 0.37.0 1.30.0 1.44.0 1.12.0 1.25.0 3.22.0 2.42.0 3.30.0 2.40.5 0.31.8 1.06.5 1.22.5 1.20.0 1.17.0 3.06.0 2.28.0 22 E
21 0.39.5 1.40.0 1.58.0 1.31.0 0.46.5 1.36.5 1.43.5 3.47.0 3.00.0 4.02.0 2.50.0 0.35.0 1.36.0 1.44.0 1.21.0 0.39.5 1.34.5 1.34.5 3.29.5 2.31.0 0.37.5 1.31.0 1.45.0 1.12.5 1.26.0 3.24.0 2.43.5 3.32.0 2.42.0 0.32.0 1.07.0 1.23.0 1.21.0 1.18.0 3.09.0 2.29.0 21 E
20 0.40.0 1.41.5 1.59.5 1.32.5 0.47.0 1.38.0 1.45.0 3.50.0 3.02.2 4.05.0 2.52.0 0.35.5 1.37.0 1.45.0 1.22.5 0.40.0 1.36.0 1.36.0 3.32.0 2.32.0 0.38.0 1.32.0 1.46.0 1.13.0 1.27.0 3.26.0 2.45.0 3.34.0 2.44.0 0.32.4 1.07.5 1.23.5 1.22.0 1.19.0 3.12.0 2.30.0 20 E
19 0.40.5 1.43.0 2.01.0 1.34.0 0.47.5 1.39.5 1.46.5 3.53.0 3.04.0 4.09.0 2.54.0 0.36.0 1.38.0 1.46.0 1.24.0 0.40.5 1.37.5 1.37.5 3.34.5 2.33.0 0.38.5 1.33.0 1.47.0 1.13.5 1.28.0 3.28.0 2.46.5 3.36.0 2.46.0 0.32.8 1.08.0 1.24.0 1.23.0 1.20.0 3.15.0 2.31.0 19 E
18 0.41.0 1.44.5 2.02.5 1.35.5 0.48.0 1.41.0 1.48.0 3.56.0 3.06.0 4.14.0 2.56.0 0.36.5 1.39.0 1.47.0 1.25.5 0.41.0 1.39.0 1.39.0 3.37.0 2.34.0 0.39.0 1.34.0 1.48.0 1.15.0 1.29.0 3.30.0 2.48.0 3.38.0 2.48.0 0.33.0 1.08.5 1.25.0 1.24.0 1.21.0 3.17.0 2.32.5 18 E
17 0.41.5 1.46.0 2.04.0 1.37.0 0.49.0 1.42.5 1.49.5 3.59.0 3.08.0 4.18.0 2.58.0 0.37.0 1.41.0 1.48.0 1.27.0 0.42.0 1.40.5 1.40.5 3.39.5 2.35.5 0.39.5 1.35.0 1.49.0 1.16.0 1.30.0 3.32.0 2.50.0 3.39.0 2.50.0 0.33.5 1.09.0 1.26.0 1.25.0 1.22.0 3.19.0 2.34.0 17 E
16 0.42.0 1.48.0 2.06.0 1.38.5 0.50.0 1.44.0 1.51.0 4.02.0 3.10.0 4.22.0 3.00.0 0.37.5 1.43.0 1.49.0 1.28.5 0.43.0 1.42.0 1.42.0 3.42.0 2.37.0 0.40.0 1.36.5 1.50.0 1.17.0 1.31.0 3.34.0 2.52.0 3.40.0 2.52.0 0.34.0 1.10.0 1.27.5 1.26.0 1.23.0 3.22.0 2.35.5 16 E
15 0.42.5 1.50.0 2.08.0 1.40.0 0.51.0 1.46.5 1.52.5 4.05.0 3.12.0 4.26.0 3.02.0 0.38.0 1.45.0 1.50.0 1.30.0 0.44.0 1.43.5 1.43.5 3.44.5 2.38.5 0.40.5 1.38.0 1.51.0 1.18.0 1.32.0 3.36.0 2.54.0 3.42.0 2.54.0 0.34.5 1.11.0 1.29.0 1.27.0 1.24.0 3.25.0 2.37.0 15 E
14 0.43.0 1.52.0 2.10.0 1.41.5 0.52.0 1.48.0 1.54.0 4.08.0 3.14.0 4.30.0 3.04.0 0.38.5 1.47.0 1.52.0 1.31.5 0.45.0 1.45.0 1.45.0 3.47.0 2.40.0 0.41.0 1.39.5 1.52.0 1.19.0 1.33.5 3.38.5 2.56.0 3.44.0 2.56.0 0.35.0 1.12.0 1.31.5 1.28.0 1.25.0 3.28.0 2.38.5 14 E
13 0.43.5 1.54.0 2.12.0 1.43.0 0.53.0 1.49.5 1.56.0 4.12.0 3.16.0 4.34.0 3.06.0 0.39.0 1.49.0 1.54.0 1.33.0 0.46.0 1.46.5 1.47.0 3.50.0 2.42.0 0.41.5 1.41.0 1.53.0 1.20.0 1.35.0 3.41.0 2.58.0 3.46.0 2.58.0 0.35.5 1.13.0 1.33.0 1.29.5 1.26.5 3.31.0 2.40.0 13 E
12 0.44.0 1.56.0 2.14.0 1.44.5 0.54.0 1.51.0 1.58.0 4.16.0 3.18.0 4.38.0 3.08.0 0.39.5 1.50.5 1.56.0 1.34.5 0.47.0 1.48.0 1.49.0 3.53.0 2.44.0 0.42.0 1.42.5 1.54.0 1.21.0 1.36.5 3.43.5 3.00.0 3.48.0 3.00.0 0.36.0 1.14.0 1.35.0 1.31.0 1.28.0 3.33.0 2.42.0 12 E
11 0.44.5 1.58.0 2.16.0 1.46.0 0.55.0 1.53.0 2.00.0 4.20.0 3.20.0 4.42.0 3.10.0 0.40.0 1.52.0 1.58.0 1.36.0 0.48.0 1.50.0 1.51.0 3.56.0 2.46.0 0.42.5 1.44.0 1.55.0 1.22.5 1.38.0 3.46.0 3.02.0 3.50.0 3.02.0 0.36.5 1.15.0 1.36.5 1.32.5 1.29.5 3.35.0 2.44.0 11 E
10 0.45.0 2.00.0 2.18.0 1.48.0 0.56.0 1.55.0 2.02.0 4.24.0 3.22.0 4.45.0 3.12.0 0.40.5 1.54.0 2.00.0 1.37.5 0.49.0 1.52.0 1.53.0 4.00.0 2.48.0 0.43.0 1.45.5 1.56.0 1.24.0 1.39.5 3.49.0 3.04.0 3.52.0 3.04.0 0.37.0 1.16.0 1.38.0 1.34.0 1.31.0 3.38.0 2.46.0 10 E
9 0.46.0 2.02.0 2.20.0 1.50.0 0.57.0 1.57.0 2.04.0 4.28.0 3.24.0 4.50.0 3.14.0 0.41.0 1.55.0 2.02.0 1.39.0 0.50.0 1.54.0 1.55.0 4.04.0 2.50.0 0.43.5 1.47.0 1.58.0 1.25.5 1.41.0 3.52.0 3.06.0 3.55.0 3.06.0 0.37.5 1.17.0 1.41.0 1.35.5 1.33.0 3.40.0 2.48.0 9 E
8 0.47.0 2.04.0 2.22.0 1.52.0 0.58.0 1.59.0 2.06.0 4.32.0 3.26.0 4.55.0 3.16.0 0.41.5 1.57.0 2.04.0 1.41.0 0.51.0 1.56.0 1.57.0 4.08.0 2.52.0 0.44.0 1.49.0 2.00.0 1.27.0 1.43.0 3.55.0 3.08.0 3.58.0 3.08.0 0.38.0 1.18.0 1.43.0 1.37.0 1.35.0 3.43.0 2.50.0 8 E
7 0.48.0 2.06.0 2.24.0 1.54.0 0.59.0 2.01.0 2.08.0 4.37.0 3.29.0 5.00.0 3.18.0 0.42.0 1.59.0 2.06.0 1.43.0 0.52.0 1.58.0 1.59.0 4.12.0 2.54.0 0.44.5 1.51.0 2.02.0 1.29.0 1.45.0 3.59.0 3.10.0 4.03.0 3.10.0 0.38.5 1.20.0 1.45.0 1.39.0 1.37.0 3.45.0 2.52.0 7 E
6 0.49.0 2.08.0 2.26.0 1.56.0 1.00.0 2.03.0 2.10.0 4.42.0 3.32.0 5.06.0 3.20.0 0.43.0 2.01.0 2.08.0 1.45.0 0.53.0 2.00.0 2.01.0 4.18.0 2.56.0 0.45.0 1.53.0 2.04.0 1.31.0 1.47.0 4.03.0 3.12.0 4.07.0 3.12.0 0.39.0 1.22.0 1.47.0 1.41.0 1.39.0 3.48.0 2.54.0 6 E
5 0.50.0 2.11.0 2.28.0 1.58.0 1.02.0 2.05.0 2.12.0 4.47.0 3.35.0 5.12.0 3.23.0 0.44.0 2.03.0 2.10.0 1.47.0 0.54.0 2.02.0 2.03.0 4.20.0 2.58.0 0.46.0 1.55.0 2.06.0 1.33.0 1.49.0 4.07.0 3.14.0 4.10.0 3.15.0 0.40.0 1.24.0 1.50.0 1.43.0 1.41.0 3.50.0 2.56.0 5 E
4 0.52.0 2.14.0 2.30.0 2.00.0 1.04.0 2.08.0 2.14.0 4.52.0 3.38.0 5.18.0 3.26.0 0.46.0 2.05.0 2.14.0 1.49.0 0.55.0 2.05.0 2.05.0 4.25.0 3.00.0 0.48.0 1.57.0 2.08.0 1.36.0 1.52.0 4.11.0 3.16.0 4.14.0 3.18.0 0.42.0 1.26.0 1.53.0 1.46.0 1.43.0 3.53.0 2.58.0 4 E
3 0.56.0 2.17.0 2.32.0 2.02.0 1.06.0 2.11.0 2.17.0 4.57.0 3.41.0 5.25.0 3.30.0 0.50.0 2.08.0 2.16.0 1.51.0 0.57.0 2.09.0 2.07.0 4.32.0 3.04.0 0.50.0 1.59.0 2.10.0 1.39.0 1.55.0 4.15.0 3.20.0 4.18.0 3.22.0 0.44.0 1.28.0 1.56.0 1.49.0 1.45.0 3.55.0 3.00.0 3 E
2 1.04.0 2.20.0 2.35.0 2.04.0 01/08/00 2.15.0 2.20.0 5.05.0 3.44.0 5.35.0 3.35.0 0.58.0 2.10.0 2.22.0 1.54.0 1.00.0 2.13.0 2.12.0 4.42.0 3.10.0 0.55.0 2.02.0 2.14.0 1.43.0 1.59.0 4.20.0 3.25.0 4.25.0 3.28.0 0.48.0 1.32.0 2.00.0 1.54.0 1.49.0 3.58.0 3.05.0 2 E
1                                                                         1